Welcome to the monthly update on your fund's investment performance.
ARIA's primary responsibility is the management and investment of the PSSap funds in the equitable and best interests of all members. ARIA approaches this task by setting an investment objective to maximise the real returns earned on investments subject to a tolerable level of short-term volatility.
| Option | Earning rate * 1 month (%) |
|---|---|
| Trustee Choice | 1.91 |
| Conservative | 0.54 |
| Balanced | 0.96 |
| Aggressive | 2.38 |
| Cash | 0.27 |
| Government bonds | -0.66 |
| Australian shares | 3.99 |
| International shares (unhedged) | 3.35 |
| International shares | 3.36 |
| Property | 0.47 |
| Sustainable | 3.00 |
* All earning rates are after fees and tax
| Option | 2005/06 | 2006/07 | 2007/08 | 2008/09 | Financial year to date (%) |
|---|---|---|---|---|---|
| Trustee Choice | 14.3 | 16.5 | -2.0 | -13.8 | 9.88 |
| Conservative | 7.7 | 9.1 | 0.8 | -4.2 | 6.41 |
| Balanced | 10.2 | 12.2 | 0.6 | -8.6 | 7.29 |
| Aggressive | 16.1 | 20.0 | -5.2 | -16.8 | 12.66 |
| Cash | 4.6 | 5.2 | 5.9 | 4.5 | 1.58 |
| Government bonds | 2.0 | 3.0 | 2.8 | -2.2 | 2.81 |
| Australian shares | 22.3 | 25.8 | -14.5 | -14.6 | 26.31 |
| International shares (unhedged) | 17.8 | 11.4 | -13.9 | -19.5 | 8.72 |
| International shares | 15.5 | 21.5 | -9.7 | -30.5 | 13.79 |
| Property | 11.7 | 17.7 | 13.1 | -1.8 | -2.78 |
| Sustainable | 19.0 | 24.2 | -12.1 | -17.4 | 22.35 |
* All earning rates are after fees and tax