See daily unit prices

Performance

Investment option
Quarter to 31 March 2012 % 1 July to 31 March 2012 % 1 year to 31 March 2011 % 3 years to 31 March 2012
(annualised) %
5 years to 31 March 2012
(annualised) %
Trustee Choice 4.7 2.5 2.0 6.9 1.0
Conservative 3.4 4.8 5.9 7.2 3.5
Balanced 3.8 4.1 4.6 7.3 2.7
Aggressive 6.0 2.3 1.3 8.8 0.2
Cash 0.9 3.0 4.1 3.8 4.5
Government Bonds 1.3 8.2 9.3 5.8 3.6
International Shares (unhedged) 9.6 2.4 -0.1 4.8 -4.3
International Shares 9.6 1.7 -0.2 10.3 -3.7
Australian Shares 8.4 -1.9 -5.2 11.6 -1.2
Property 1.8 5.7 8.1 3.9 5.4
Sustainable 7.1 -3.5 -7.2 8.5 -2.3
  • All performance is after fees and taxes.
  • Remember, past performance is no indication of future performance.