See daily unit prices

Performance

Investment option
1 July to
31 January 2012 %
1 year to
30 June 2011 %
3 years to
30 June 2011
(annualised) %
5 years to
30 June 2011
(annualised) %
Trustee Choice 0.0 7.3 0.2 2.8
Conservative 3.0 6.4 3.3 4.0
Balanced 2.3 6.7 2.1 3.7
Aggressive -0.6 7.9 -0.1 2.5
Cash 2.4 4.2 4.0 4.6
Government Bonds 8.0 2.1 2.4 2.6
International Shares (unhedged) -4.8 2.3 -4.2 -3.4
International Shares -5.2 9.4 -5.5 -1.5
Australian Shares -5.2 10.3 2.1 2.8
Property 4.8 7.1 2.2 7.4
Sustainable -5.6 8.2 -0.2 1.7
  • All performance is after fees and taxes.
  • Remember, past performance is no indication of future performance.