Unit price as at 23 May 2013
| Investment Option | Buy | Sell |
|---|---|---|
| $1.543066 | $1.537828 |
| $1.503576 | $1.499372 |
| $1.562997 | $1.558159 |
| $1.556359 | $1.550611 |
| $1.404616 | $1.404616 |
| $1.358615 | $1.357257 |
| $1.234286 | $1.229728 |
| $1.315750 | $1.310890 |
| $1.648558 | $1.641976 |
| $1.831671 | $1.822535 |
| $1.496479 | $1.490505 |



