Performance to 31 March 2013
| Investment Option | Quarter % | Financial year % | 1 year % | 3 years % (annualised) | 5 years % (annualised) |
|---|---|---|---|---|---|
| Trustee Choice | 3.3 | 10.0 | 9.9 | 5.3 | 2.6 |
| Conservative | 2.0 | 7.4 | 8.0 | 6.4 | 4.6 |
| Balanced | 2.6 | 8.1 | 9.0 | 6.3 | 3.9 |
| Aggressive | 3.7 | 12.2 | 10.7 | 5.5 | 2.4 |
| Cash | 0.8 | 2.6 | 3.5 | 3.9 | 4.0 |
| Government Bonds | 0.0 | 2.2 | 6.6 | 6.6 | 4.4 |
| International Shares (unhedged) | 5.2 | 13.4 | 9.1 | 3.4 | -1.2 |
| International Shares | 5.5 | 13.9 | 9.9 | 4.9 | -1.1 |
| Australian Shares | 7.8 | 23.7 | 17.5 | 4.0 | 3.6 |
| Property | 1.3 | 4.4 | 7.6 | 7.5 | 4.8 |
| Sustainable | 7.1 | 23.1 | 17.6 | 3.3 | 2.3 |
- All performance is after fees and taxes.
- Remember, past performance is no indication of future performance.



