Daily unit price
Click on strategy to see unit price history
| Investment options | Buy | Sell |
| Conservative | $1.178232 | $1.175290 |
| Balanced 50/50 | $1.235877 | $1.230821 |
| Trustee Choice | $1.289467 | $1.283677 |
| Aggressive | $1.296872 | $1.290532 |
| Sustainable | $1.245436 | $1.240464 |
| Cash | $1.166160 | $1.166160 |
| Bonds/Fixed Interest | $1.082259 | $1.079989 |
| Australian Shares | $1.268387 | $1.263323 |
| International Shares (Hedged) | $1.246271 | $1.239311 |
| International Shares (Unhedged) | $1.107731 | $1.101545 |
| Property | $1.493539 | $1.487589 |




